Investor Relations
Stock Information
Stock code | 6088 |
---|---|
Stock exchange registration | Tokyo Stock Exchange, Prime Market |
Business year | From April 1 to March 31 of the next year |
Year-end dividend record date | March 31 |
Annual general meeting of shareholders | June |
Number of share constituting one trading unit | 100 shares |
Shares authorized / Shares issued | 144,000,000 shares / 46,308,600 shares (as of March 31, 2023) |
Shareholder registrar | Mitsubishi UFJ Trust and Banking Corporation |
Reporting method |
Electronic Reporting on the below site. https://www.sigmaxyz.com/ Electric Public-notice (Japanese) In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |