FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Revenue(million yen) | 14,024 | 15,654 | 17,334 | 22,410 | 26,293 |
Operating profit(million yen) | 1,747 | 2,759 | 3,235 | 4,232 | 5,638 |
Ordinary profit(million yen) | 1,797 | 2,764 | 3,265 | 4,338 | 5,876 |
Profit attributable to owners of parent(million yen) | 1,210 | 1,664 | 2,204 | 3,232 | 4,394 |
Profit per share(yen) | 63.32 | 39.63 | 52.32 | 38.31 | 51.93 |
Total assets(million yen) | 10,283 | 14,656 | 14,461 | 18,295 | 19,740 |
Net assets(million yen) | 5,462 | 10,302 | 10,878 | 13,193 | 14,272 |
Equity ratio(%) | 53.1 | 70.3 | 75.2 | 72.1 | 72.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith