FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Revenue(million yen) | 16,003 | 14,024 | 15,654 | 17,334 | 22,410 |
Operating profit(million yen) | 2,211 | 1,747 | 2,759 | 3,235 | 4,232 |
Ordinary profit(million yen) | 2,164 | 1,797 | 2,764 | 3,265 | 4,338 |
Profit attributable to owners of parent(million yen) | 1,407 | 1,210 | 1,664 | 2,204 | 3,232 |
Profit per share(yen) | 72.87 | 63.32 | 39.63 | 52.32 | 76.62 |
Total assets(million yen) | 9,669 | 10,283 | 14,656 | 14,461 | 18,295 |
Net assets(million yen) | 5,036 | 5,462 | 10,302 | 10,878 | 13,193 |
Equity ratio(%) | 52.1 | 53.1 | 70.3 | 75.2 | 72.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith