FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 14,024 | 15,654 | 17,334 | 22,410 | 26,293 | - |
3Q | 10,241 | 11,303 | 12,364 | 16,378 | 19,478 | - |
2Q | 6,747 | 7,274 | 8,028 | 10,639 | 12,558 | - |
1Q | 3,366 | 3,415 | 3,871 | 5,045 | 5,974 | 6,242 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 1,747 | 2,759 | 3,235 | 4,232 | 5,638 | - |
3Q | 1,168 | 2,084 | 2,244 | 3,299 | 4,408 | - |
2Q | 612 | 1,112 | 1,482 | 2,016 | 2,837 | - |
1Q | 152 | 379 | 631 | 1,075 | 1,318 | 1,618 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 1,797 | 2,764 | 3,265 | 4,338 | 5,876 | - |
3Q | 1,212 | 2,080 | 2,273 | 3,371 | 4,631 | - |
2Q | 630 | 1,102 | 1,532 | 2,087 | 3,002 | - |
1Q | 163 | 364 | 644 | 1,086 | 1,452 | 1,727 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 1,210 | 1,664 | 2,204 | 3,232 | 4,394 | - |
3Q | 743 | 1,269 | 1,342 | 2,379 | 3,313 | - |
2Q | 366 | 592 | 929 | 1,544 | 2,292 | - |
1Q | 87 | 153 | 392 | 930 | 1,254 | 1,116 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 63.32 | 39.63 | 52.32 | 38.31 | 51.93 | - |
3Q | 38.81 | 60.62 | 31.71 | 28.22 | 39.09 | - |
2Q | 19.09 | 28.55 | 21.90 | 36.74 | 54.09 | - |
1Q | 4.53 | 7.55 | 9.23 | 22.22 | 14.80 | 13.29 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 10,283 | 14,656 | 14,461 | 18,295 | 19,740 | - |
3Q | 9,736 | 13,052 | 13,348 | 16,447 | 18,437 | - |
2Q | 9,767 | 12,805 | 13,658 | 15,612 | 17,821 | - |
1Q | 9,253 | 12,108 | 13,223 | 14,964 | 17,588 | 17,507 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 5,462 | 10,302 | 10,878 | 13,193 | 14,272 | - |
3Q | 5,000 | 9,636 | 10,182 | 12,303 | 13,948 | - |
2Q | 4,989 | 9,660 | 10,386 | 11,863 | 13,552 | - |
1Q | 4,732 | 8,921 | 9,872 | 11,241 | 13,254 | 13,834 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 53.1 | 70.3 | 75.2 | 72.1 | 72.3 | - |
3Q | 51.4 | 73.8 | 76.3 | 74.8 | 75.7 | - |
2Q | 51.1 | 75.4 | 76.0 | 76.0 | 76.0 | - |
1Q | 51.1 | 73.7 | 74.7 | 75.1 | 75.4 | 79.0 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith